Cannes, France
For discounted SeaDream cruises that
visit
Cannes, France, click
Located on the world-famous Côte d'Azur, this resort town boasts an impressive collection of museums and art galleries, botanical gardens, Gothic-style churches and a theater district that hosts the renowned international film festival. Those less interested in the arts can check out the casinos, discos and nightclubs that make nightlife in Cannes legendary. Sandy Mediterranean beaches draw sunbathers from all of Europe, and the shimmering blue waters fill with sailboats in the summer. It's no wonder Cannes is known as the "star" of the French Riviera.
Language: French Currency: Euro (EUR)
Cannes, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 55 | 54 | 58 | 61 | 68 | 74 | 80 | 81 | 76 | 68 | 61 | 56 |
Low | 40 | 40 | 44 | 49 | 56 | 62 | 67 | 67 | 61 | 55 | 47 | 42 |
Average | 47 | 48 | 51 | 55 | 62 | 68 | 74 | 74 | 69 | 62 | 54 | 49 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 13 | 12 | 14 | 16 | 20 | 23 | 27 | 27 | 24 | 20 | 16 | 13 |
Low | 4 | 4 | 7 | 9 | 13 | 17 | 19 | 19 | 16 | 13 | 8 | 6 |
Average | 8 | 9 | 11 | 13 | 17 | 20 | 23 | 23 | 21 | 17 | 12 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 8 | 7 | 9 | 8 | 6 | 3 | 3 | 6 | 9 | 7 | 7 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 75 | 76 | 76 | 78 | 78 | 79 | 75 | 76 | 80 | 82 | 81 | 78 |
Speak to a SeaDream
Cruise Specialist 800-338-4962 |
OR |
Click to inquire about a SeaDream cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|