Palamos, Spain
For discounted SeaDream cruises that
visit
Palamos, Spain, click
Palamos is located at the foot of the coastal mountains in the heart of Spain's Costa Brava region. The area's seven beaches have shorelines that range from rocky to smooth and sandy. Interesting archaeological sites include the Iberian settlement at Castell beach, the Iberian archaeological ruins dating to 6 B.C. and the medieval castle of Saint Esteve at La Fosca beach. The 16th-century church of Santa Eugenia Villarroma is located in the town center.
Language: Catalan, Spanish Currency: Euro (EUR)
Palamos, Spain Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 57 | 59 | 64 | 66 | 73 | 81 | 86 | 86 | 79 | 72 | 63 | 57 |
Low | 37 | 37 | 39 | 43 | 50 | 57 | 63 | 63 | 57 | 52 | 41 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 15 | 18 | 19 | 23 | 27 | 30 | 30 | 26 | 22 | 17 | 14 |
Low | 3 | 3 | 4 | 6 | 10 | 14 | 17 | 17 | 14 | 11 | 5 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 |
Centimeters | 5 | 3 | 5 | 8 | 5 | 5 | 3 | 5 | 8 | 8 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 8 | 7 | 8 | 12 | 10 | 8 | 6 | 8 | 10 | 11 | 9 | 8 |
Speak to a SeaDream
Cruise Specialist 800-338-4962 |
OR |
Click to inquire about a SeaDream cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|